Joshua Jackson Net Worth ( 2023 )
Joshua Jackson Net Worth ( 2023 )
His parents, John and Fiona, welcomed him into the world on June 11, 1978, in Vancouver, Canada. His mother is a casting director who came to the United States in the late 1960s. She was born in Ballyfermot, Dublin, Ireland. Texas-born Jackson’s father left the family when Jackson was still a little child. After living in California until he was eight years old, his mother reared him and his younger sister in Vancouver. Jackson first went to Kitsilano Secondary School after attending Ideal Mini School.
Joshua Jackson Wiki // Biography
Full Name: | Joshua Jackson |
Born Date: | 11 Jun 1978 |
Age: | 45 years |
Horoscope: | Gemini |
Lucky Number: | 6 |
Lucky Stone: | Agate |
Lucky Color: | Yellow |
Best Match for Marriage: | Leo, Aquarius, Libra |
Gender: | Male |
Profession: | Actor |
Country: | Canada |
Height: | 6 feet 2 inches (1.88m) |
Marital Status: | married |
Wife | Jodie Turner-Smith |
Net Worth | $18 million |
Eye Color | green |
Hair Color | dark brown |
Birth Place | Vancouver, British Columbia |
Nationality | Canadian-American |
Ethnicity | Irish-American |
Religion | Chrisitan |
Education | Kitsilano Secondary School |
Father | John Carter |
Mother | Fiona Jackson |
Siblings | 1 sister, two half brothers |
Kids | 1 daughter |
Joshua Jackson Net Worth 2023
Net worth | $18 million |
Annual Income | $5 Million |
Bank Balance | $1.2 Million |
Salary | $175k per episode |
Bank Balance | $3.1 Million |
Joshua Jackson Net Worth Timeline
Joshua Jackson Net Worth 2023 | $18 Million |
Joshua Jackson Net Worth 2022 | $15 Million |
Joshua Jackson Net Worth 2020 | $11 Million |
Joshua Jackson Net Worth 2017 | $4 Million |
Joshua Jackson Net Worth 2015 | $900,000 |
Joshua Jackson Net Worth FAQs –
1. What is the overall net worth of Joshua Jackson?
- Joshua Jackson’s total net worth is approximately $18 million.
2. What is Joshua Jackson’s monthly income?
- On a monthly basis, Joshua Jackson earns around $1,75,000.
3. What is the estimated yearly salary of Joshua Jackson?
- Joshua Jackson’s estimated annual salary is $5 million.
Read Also This